PCT Gear Changes and Updates Updated 2018 Gear list
Items that stricken out were deemed unnecessary or unworthy and may have a replacement version below them. Stricken items weights and costs are not reflected in the totals. Costs do not including shipping or sales tax but do reflect the discounted price I paid if the item was on sale or purchased second hand.
2016 Pacific Crest Trail Gear List (Revised 7/20/16)
Backpack & Packing | Grams | Ounces | Pounds | Cost | |
Backpack | HMG Windrider 3400 SW | 1037.3 | 36.59 | 2.29 | $340.00 |
Food Bag | Zpacks Food Bag | 42.2 | 1.49 | 0.09 | $39.00 |
Top Quilt Dry Bag | HMG Dry Bag | 31.0 | 1.09 | 0.07 | $42.00 |
Ditty Dry Sack | OR LW Dry Sack 5l | 42.7 | 1.51 | 0.09 | $19.39 |
| |||||
Toiletries & Repair Bag | MLD Packing Cube | 20.3 | 0.72 | 0.04 | $15.00 |
Total | 1175.2 | 41.45 | 2.59 | $490.39 | |
Shelter System | Grams | Ounces | Pounds | ||
Tarp | HMG Echo II | 312.0 | 11.01 | 0.69 | $320.00 |
| |||||
Top Quilt | Katabatic Gear Sawatch | 794.0 | 28.00 | 1.75 | $535.00 |
Sleeping Pad | NeoAir XLite | 226.8 | 8.00 | 0.50 | $129.95 |
Bivy | Zpacks Ultralight Bivy | 181.0 | 6.38 | 0.40 | $225.00 |
Total | 1513.80 | 53.40 | 3.34 | $1209.95 | |
Cooking & Water | Grams | Ounces | Pounds | ||
Stove | Soto OD-1R Stove | 202.1 | 7.13 | 0.45 | $69.95 |
Mug Pot | TOAKS TI 750ml | 97.2 | 3.43 | 0.21 | $34.95 |
Spork | Optimus TI Folding Spork | 17.6 | 0.62 | 0.04 | $13.00 |
Water Bottle | Deja Blue 1l x 2 | 68.0 | 2.40 | 0.15 | $3.00 |
Extra Water Bottle | Platypus 2 Liter | 36.5 | 1.29 | 0.08 | $12.95 |
Water Filter | Sawyer Squeeze | 85.0 | 3.00 | 0.19 | $24.93 |
- | |||||
Water Sip Tube | Source Outdoor Convertube | 69.1 | 2.44 | 0.15 | $24.00 |
Total | 436.4 | 15.39 | 0.96 | $182.78 | |
Tools & Essentials | Grams | Ounces | Pounds | ||
Headlamp | Black Diamond Spot | 90.6 | 3.20 | 0.20 | $39.95 |
Knife | Swiss Army Classic | 38.4 | 1.35 | 0.08 | $23.23 |
Repair Kit | Tenacious Tape | 15.8 | 0.56 | 0.03 | $4.95 |
iPhone | iPhone 6 | 136.8 | 4.83 | 0.30 | - |
iPhone Battery | Anker 13400 mAh | 324.0 | 11.43 | 0.71 | $35.00 |
Charger | Anker QC 2.0 | 81.6 | 2.88 | 0.18 | $13.99 |
iPhone Cable | Lightning 2-in-1 | 828 | 0.31 | 0.02 | $9.99 |
Earphones | SkullCandy Fix | 12.3 | 0.43 | 0.03 | $49.00 |
Flag | US Yacht Flag | 43.2 | 1.52 | 0.10 | $19.73 |
Wallet | Titanium Money Clip | 25 | 0.88 | 0.06 | $16.00 |
Sunglass Case | Hard Plastic | 80.2 | 2.83 | 0.18 | $9.95 |
Sit Pad | Therm-a-Rest Z-Seat | 60.0 | 2.12 | 0.13 | $16.27 |
Total | 873.5 | 30.81 | 1.93 | $238.33 | |
Personal Care | Grams | Ounces | Pounds | ||
Toiletries | Folding Toothbrush & Misc. | 107.2 | 3.78 | 0.24 | $15 |
First Aid | Leukotape | 64.4 | 2.27 | 0.14 | $10 |
Pills & Sleep Aids | Ibuprofen & Sleep Aids | 30.8 | 1.09 | 0.07 | $5.00 |
Clean Up / Runny Nose | Bandana | 24.3 | 0.86 | 0.05 | $8.00 |
Sanitation | Hand Sanitizer | 159.7 | 5.63 | 0.35 | $8.00 |
Total | 386.4 | 13.63 | 0.85 | $46.00 | |
Clothing Carried | Grams | Ounces | Pounds | ||
Warmth Layer | Montbell Mirage Parka | 356.7 | 12.58 | 0.79 | $309.00 |
Rain & Wind Shell | Marmot Essence | 178.9 | 6.31 | 0.39 | $149.96 |
Leggings (instead of pants) | UA Storm Leggings | 240.0 | 8.47 | 0.53 | $104.99 |
Socks x 3 | Darn Tough 1/4 Cushion | 165.0 | 6.88 | 0.43 | $16.95 |
Total | 940.6 | 33.18 | 2.07 | $580.90 | |
Total Base Weight | 5325.9 | 187.87 | 11.74 | $2748.35 | |
Clothing Worn | Grams | Ounces | Pounds | ||
Hat | Alpine Science | 75.0 | 2.65 | 0.17 | $29.00 |
Shemagh | Synthetic > Cotton | 93.2 | 3.29 | 0.21 | $13.00 |
Base Shirt | Patagonia Merino Polo | 156.3 | 5.51 | 0.34 | $32.48 |
Shorts | Patagonia Stryder | 158.0 | 5.57 | 0.35 | $20.15 |
Shoes | Salomon XA PRO 3D | 788.0 | 27.8 | 1.74 | $130.00 |
Socks | Darn Tough 1/4 Cushion | 58.0 | 2.05 | 0.13 | $16.00 |
Gaiters | Dirty Girl Gaiters | 54.4 | 1.92 | 0.12 | $23.00 |
Sunglasses | Spy Optic Lacrosse | 45.3 | 1.60 | 0.10 | $62.97 |
Trekking Poles | BD Alpine Cork | 257.0 | 9.07 | 0.57 | $111.89 |
Total | 1685.2 | 59.44 | 3.72 | $465.48 | |
Base Weight + Worn | 7011.1 | 247.31 | 15.46 | $3213.83 | |
*Regional Gear | Sierra Nevadas | Grams | Ounces | Pounds | |
Bear Can | Bearikade Weekender | 880.0 | 31.04 | 1.94 | $225.00 |
Whippet (ice axe alternative) | BD Carbon Whippet | 480 | 16.93 | 1.06 | $104.96 |
Crampons | Kahtoola KTS Crampon | 647.2 | 22.83 | 1.43 | $143.99 |
Snow Gaiters | REI Alpine Gaiters | 194.8 | 6.87 | 0.43 | $69.50 |
Total | 2202.0 | 77.67 | 4.85 | $543.45 | |
BW + Worn + Regional | 9213.1 | 324.98 | 20.31 | $3757.28 |
*Only bear canister was used, snow gear was sent home due to conditions.
Trace
#Love, backpacking, bass music, burning man, animal protein and dogs. <3